Savings Rates


Rates Effective as of 02/21/2025

Share Savings

Minimum Balance Current New Member/New Money
$25.00 0.15% N/A

Youth Accounts

Minimum Balance Current New Member/New Money
$25.00 0.15% N/A

Holiday/Club Savings Accounts

Minimum Balance Current New Member/New Money
$20.00 0.20% N/A

Term Share Certificate Accounts

6 Months Account Balance Current New Member/New Money
Less than $999.99 0.00% 0.00%
$1,000.00-$4,999.00 4.10% 4.19%
$5,000.00-$9,999.00 4.22% 4.31%
$10,000.00-$24,999.00 4.33% 4.42%
$25,000.00-$49,999.00 4.43% 4.52%
$50,000.00+ 4.53% 4.62%
12 Months Account Balance Current New Member/New Money
Less than $999.99 0.00% 0.00%
$1,000.00-$4,999.00 4.15% 4.24%
$5,000.00-$9,999.00 4.27% 4.36%
$10,000.00-$24,999.00 4.38% 4.47%
$25,000.00-$49,999.00 4.48% 4.57%
$50,000.00+ 4.58% 4.67%
18 Months Account Balance Current New Member/New Money
Less than $999.99 0.00% 0.00%
$1,000.00-$4,999.00 4.00% 4.09%
$5,000.00-$9,999.00 4.12% 4.21%
$10,000.00-$24,999.00 4.23% 4.32%
$25,000.00-$49,999.00 4.33% 4.42%
$50,000.00+ 4.43% 4.52%
24 Months Account Balance Current New Member/New Money
Less than $999.99 0.00% 0.00%
$1,000.00-$4,999.00 3.84% 3.93%
$5,000.00-$9,999.00 3.96% 4.05%
$10,000.00-$24,999.00 4.07% 4.16%
$25,000.00-$49,999.00 4.17% 4.26%
$50,000.00+ 4.27% 4.36%
36 Months Account Balance Current New Member/New Money
Less than $999.99 0.00% 0.00%
$1,000.00-$4,999.00 3.86% 3.95%
$5,000.00-$9,999.00 3.98% 407%
$10,000.00-$24,999.00 4.09% 4.18%
$25,000.00-$49,999.00 4.19% 4.28%
$50,000.00+ 4.29% 4.38%

Money Market Accounts

Account Balance Current New Member/New Money
Less than $2,499.99 0.00% N/A
$2,500.00 to $24,999.99 0.91% N/A
$25,000.00 to $49,999.99 1.06% N/A
Over $50,000.00 1.21% N/A

Checking Accounts*

Account Balance APR New Member/New Money
Balances over $1,000.00 0.41% N/A

*For Checking Accounts, the Dividend Rate and Annual Percentage Yield may change monthly as determined by the credit union's Board of Directors.


APR = Annual Percentage Rate and APY = Annual Percentage Yield