Savings Rates
Rates Effective as of 9/25/2024
Share Savings
Minimum Balance | Current | New Member/New Money |
---|---|---|
$25.00 | 0.00% | N/A |
Youth Accounts
Minimum Balance | Current | New Member/New Money |
---|---|---|
$25.00 | 0.00% | N/A |
Holiday/Club Savings Accounts
Minimum Balance | Current | New Member/New Money |
---|---|---|
$25.00 | 0.00% | N/A |
Term Share Certificate Accounts
6 Months | Account Balance | Current | New Member/New Money |
---|---|---|---|
Less than $999.99 | 0.00% | 0.00% | |
$1,000.00-$4,999.00 | 4.27% | 4.36% | |
$5,000.00-$9,999.00 | 4.40% | 4.49% | |
$10,000.00-$24,999.00 | 4.51% | 4.60% | |
$25,000.00-$49,999.00 | 4.62% | 4.71% | |
$50,000.00+ | 4.72% | 4.81% |
12 Months | Account Balance | Current | New Member/New Money |
---|---|---|---|
Less than $999.99 | 0.00% | 0.00% | |
$1,000.00-$4,999.00 | 4.30% | 4.39% | |
$5,000.00-$9,999.00 | 4.33% | 4.52% | |
$10,000.00-$24,999.00 | 4.54% | 4.63% | |
$25,000.00-$49,999.00 | 4.64% | 4.74% | |
$50,000.00+ | 4.75% | 4.84% |
18 Months | Account Balance | Current | New Member/New Money |
---|---|---|---|
Less than $999.99 | 0.00% | 0.00% | |
$1,000.00-$4,999.00 | 4.00% | 4.10% | |
$5,000.00-$9,999.00 | 4.13% | 4.22% | |
$10,000.00-$24,999.00 | 4.24% | 4.34% | |
$25,000.00-$49,999.00 | 4.35% | 4.44% | |
$50,000.00+ | 4.45% | 4.55% |
24 Months | Account Balance | Current | New Member/New Money |
---|---|---|---|
Less than $999.99 | 0.00% | 0.00% | |
$1,000.00-$4,999.00 | 3.76% | 3.85% | |
$5,000.00-$9,999.00 | 3.88% | 3.97% | |
$10,000.00-$24,999.00 | 3.99% | 4.09% | |
$25,000.00-$49,999.00 | 4.10% | 4.19% | |
$50,000.00+ | 4.20% | 4.30% |
36 Months | Account Balance | Current | New Member/New Money |
---|---|---|---|
Less than $999.99 | 0.00% | 0.00% | |
$1,000.00-$4,999.00 | 3.56% | 3.65% | |
$5,000.00-$9,999.00 | 3.68% | 3.78% | |
$10,000.00-$24,999.00 | 3.80% | 3.89% | |
$25,000.00-$49,999.00 | 3.90% | 3.99% | |
$50,000.00+ | 4.00% | 4.10% |
Money Market Accounts
Account Balance | Current | New Member/New Money |
---|---|---|
Less than $2,499.99 | 0.00% | N/A |
$2,500.00 to $24,999.99 | 0.67% | N/A |
$25,000.00 to $49,999.99 | 0.82% | N/A |
Over $50,000.00 | 0.97% | N/A |
Checking Accounts*
Account Balance | APR | New Member/New Money |
---|---|---|
Balances over $1,000.00 | 0.07% | N/A |
*For Checking Accounts, the Dividend Rate and Annual Percentage Yield may change monthly as determined by the credit union's Board of Directors.
APR = Annual Percentage Rate and APY = Annual Percentage Yield